Our simple size guides make it easy to select the correct sizes.
Our sizes and measurements are for UK Bed sizes. We recommend that you measure the bed you are buying the bed linen for before purchasing.
All the information needed to select the perfect fit for your bed decor.
Bed Linen Size Chart- (CM)
Bed Sizes | Duvet Covers | Flat Sheets | |
---|---|---|---|
Single | 90 x 190cm | 140 x 200cm | 180 x 200cm |
Double | 135 x 190cm | 200 x 200cm | 230 x 275cm |
King | 150 x 200cm | 225 x 220cm | 275 x 275cm |
Superking | 180 x 200cm | 260 x 220cm | 305 x 275cm |
Pillow Size Chart- (CM)
Standard | 50 x 75cm |
---|
Bed Linen Size Chart- (Inches)
Bed Sizes | Duvet Covers | Flat Sheets | |
---|---|---|---|
Single | 3ft x 6ft 3" | 55" x 79" | 71" x 108" |
Double | 4ft 6" x 6ft 3" | 79" x 79" | 91" x 108" |
King | 5ft x 6ft 6" | 89" x 87" | 108" x 108" |
Superking | 6ft x 6ft 6" | 102" x 87" | 120" x 108" |
Pillow Size Chart- (Inches)
Standard | 20" x 30" |
---|